Thursday, August 28, 2008

Permit Effective Date Expire Date Price
A 7/1/2008 6/30/2009 $286.00
A SUMMER 8/1/2008 8/31/2009 $338.00
ATWATER FALL 9/1/2008 1/11/2009 $130.00
BICYCLE 7/1/2008 6/30/2009 $5.00
C 7/1/2008 6/30/2009 $104.50
C SUMMER 8/1/2008 8/31/2009 $123.50
E 9/1/2008 8/31/2009 $96.00
E FALL 9/1/2008 1/11/2009 $50.00
F 9/1/2008 8/31/2009 $48.00
F FALL 9/1/2008 1/11/2009 $25.00
HANDICAP A 7/1/2008 6/30/2009 $286.00
HANDICAP C 7/1/2008 6/30/2009 $104.50
HANDICAP E 7/1/2008 6/30/2009 $88.00
MOTORCYCLE A 7/1/2008 6/30/2009 $286.00
MOTORYCLE SUMMER A 8/1/2008 8/31/2009 $338.00
MOTORCYCLE C 7/1/2008 6/30/2009 $104.50
MOTORYCLE SUMMER C 8/1/2008 8/31/2009 $123.50
MOTORCYCLE SUMMER E 8/1/2008 8/31/2009 $104.00

No comments: